Previous Page     
Appendix D: Case Flow Measures

TABLE D1 – Case flow measures

Nature of proceeding Event No. of cases
%
Days from lodgment
1998-99 1999-00 2000-01
Dispute notification – other than log of claims (s.99) First hearing 85 25 25 24
Variation (s.113) First hearing 85 43 54 43
Order relating to industrial action (s.127) First hearing 85 4 3 5
Agreement (s.170LJ) Certification 85 50 42 81
Agreement (s.170LK) Certification 85 56 43 41
Agreement (s.170LL) Certification 85 21 26 21
Agreement (s.170LS) Certification 85 46 35 43
Unfair termination (s.170CE) Finalisation 85 183 209 182


Top |  Contents |  Previous Page